Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Glucose Syrup, Sugar, Dried Whole Milk, Palm Oil, Cocoa Mass, Cocoa Butter, Dried Whey (from Milk), Emulsifiers (E471, E442), Salt, Acidity Regulator (Sodium Bicarbonate), Flavourings
Per 100g | Per 1 sweet (7.2g) | GDA* (Adults) | |
Energy | 1910 kJ | 135 kJ | 8400 kJ |
455 kcal | 35.0 kcal | 2000 kcal | |
Fat | 17.5g | 1.3g | 70g |
of which Saturates | 9.7g | 0.7g | 20g |
Carbohydrate | 69.5g | 5.0g | 260g |
of which Sugars | 47.0g | 3.4g | 90g |
Protein | 4.3g | 0.3g | 50g |
Salt | 0.48g | 0.03g | 6g |
*Reference intake of an average adult (8400 kJ/2000 Kcal) |