Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Sugar, Cocoa Mass, Glucose Syrup, Humectant (Glycerol), Vegetable Fats (Palm, Shea), Cocoa Butter, Emulsifiers (Soya Lecithin, E476), Flavouring, Chocolate contains Vegetable Fats in addition to Cocoa Butter
Not suitable for someone with a milk allergy
Per 100g: | Per Bar (49g): | *% RI Per Bar (49g): | |
Energy | 1800 kJ/430 kcal | 882 kJ/210 kcal | 11% |
Fat | 14.5g | 7.0g | 10% |
of which Saturates | 8.7g | 4.3g | 22% |
Carbohydrate | 71g | 34.5g | |
of which Sugars | 65.5g | 32g | 36% |
Fibre | 3.2g | 1.6g | |
Protein | 2.2g | 1.1g | |
Salt | 0.01g | 0.01g | 1% |
*Reference intake of an average adult (8400 kJ/2000 kcal) |