Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Sugar, Glucose Syrup, Palm Oil, Dried Skimmed Milk, Cocoa Butter, Cocoa Mass, Dried Whey (from Milk), Milk Fat, Emulsifiers (E471, E442), Sodium Bicarbonate, Salt, Flavourings
| Per 100 g: | Per Bar (25.5 g): | |
| Energy | 1880 kJ (445 kcal) | 480 kJ (114 kcal) |
| Fat | 15.0 g | 3.9 g |
| of which Saturates | 8.2 g | 2.1 g |
| Carbohydrate | 74.5 g | 19.0 g |
| of which Sugars | 64.5 g | 16.5 g |
| Fibre | 0.5 g | 0.1 g |
| Protein | 2.5 g | 0.6 g |
| Salt | 0.35 g | 0.09 g |



