Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, Cocoa, Sugar: traded in compliance with Fairtrade Standards, total 70%, **The equivalent of 426ml of Fresh Liquid Milk in every 227g of Milk Chocolate
Per 100g | Per bag (40g) | *Reference Intakes | |
Energy | 2215 kJ | 885 kJ | 8400kJ/ |
530 kcal | 210 kcal | 2000kcal | |
Fat | 30.5g | 12g | 70g |
of which Saturates | 18.5g | 7.4g | 20g |
Carbohydrate | 56.5g | 22.5g | 260g |
of which Sugars | 56g | 22.5g | 90g |
Fibre | 0.7g | 0.3g | - |
Protein | 7.6g | 3g | 50g |
Salt | 0.23g | 0.09g | 6g |
*% reference intake of an average adult (8400 kJ/2000 kcal) |