Sort Products
Filters
Filters
- Nutrition Information
Typical Values | Per 100 g: | Per 1 Sweet (4.5 g): | %* Per 1 Sweet (4.5 g): |
---|---|---|---|
Energy | 1740 kJ/410 kcal | 78 kJ/19 kcal | 1 % |
Fat | 5.5 g | 0.2 g | 1 % |
of which Saturates | 2.6 g | 0.1 g | 1 % |
Carbohydrate | 90.5 g | 4.1 g | |
of which Sugars | 90.5 g | 4.1 g | 5 % |
Protein | 0 g | 0 g | |
Salt | 0.33 g | 0.01 g | 1 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |