Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Glucose Syrup, Sugar, Water, Cocoa Butter, Cocoa Mass, Modified Maize Starch, Dried Skimmed Milk, Stabiliser (Pectin), Dried Whey (from Milk), Palm Oil, Milk Fat, Colours (Beetroot Red, Carotenes), Emulsifier (E442), Firming Agent (E509)
Per 100g | Per Bar (51g) | *Reference Intakes | |
Energy | 1625 kJ | 830 kJ | 8400 kJ/ |
385 kcal | 196 kcal | 2000 kcal | |
Fat | 6.7g | 3.4g | 70g |
of which Saturates | 4.0g | 2.0g | 20g |
Carbohydrate | 79g | 40.5g | 260g |
of which Sugars | 60.5g | 31g | 90g |
Fibre | 1.3g | 0.7g | - |
Protein | 1.3g | 0.7g | 50g |
Salt | 0.33g | 0.17g | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) |