Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Sunflower Oil, Maize , Soya Grits, Rice, Bacon Flavour Seasoning [Whey Powder (from Milk) and made with Animal Rennet), Breadcrumbs (contains Wheat), Salt, Flavouring, Sugar, Flavour Enhancer (Monosodium Glutamate), Smoke Flavouring, Sugar, Flavour Enhancer (Monosodium Glutamate), Smoke Flavouring, Hydrolysed Vegetable Protein (contains Soya), Yeast Powder, Wheatflour (contains Calcium, Iron, Niacin, Thiamin), Colour (Sulphite Ammonia Caramel).
| Typical Values | Per 24g(%*) Pack | Per 100g | ||||
|---|---|---|---|---|---|---|
| Energy | 538 kJ | 2241 kJ | ||||
|
|
129 kcal (6%*) | 538 kcal | ||||
| Fat | 8.1 g (12%*) | 33.7 g | ||||
| of which Saturates | 0.8 g (4%*) | 3.2 g | ||||
| Carbohydrate | 10.4 g | 43.4 g | ||||
| of which Sugars | 0.8 g (1%*) | 3.5 g | ||||
| Fibre | 0.8 g | 3.2 g | ||||
| Protein | 3.3 g | 13.6 g | ||||
| Salt | 0.58 g (10%*) | 2.40 g | ||||
| *Reference intake of an average adult (8400 kJ/2000 kcal) |



