Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oils (Palm, Sunflower), Dried Cheese (12%) (Milk) [Dried Powdered Cheese (Milk), Natural Flavouring, Yeast Extract (Barley)], Sugar, Glucose Syrup, Salt, Dried Whey (Milk), Barley Malt Extract, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Acid Lactic Acid, Natural Flavourings
| Per 100g | Per Serving (25g) | |
|---|---|---|
| Energy (kJ) | 2139 | 535 |
| (kcal) | 512 | 128 |
| Fat | 29.2g | 7.3g |
| of which Saturates | 11.6g | 2.9g |
| Carbohydrate | 50.1g | 12.5g |
| of which Sugars | 5.1g | 1.3g |
| Fibre | 2.5g | 0.6g |
| Protein | 10.6g | 2.7g |
| Salt | 2.5g | 0.6g |
| Typical number of servings per pack: 2 | ||



