Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Sugar, Cocoa Butter, Skimmed Milk Powder, Cocoa Mass, Milk Fat, Lactose, Whey Powder (from Milk), Palm Fat, Emulsifier (Soya Lecithin), Natural Vanilla Extract, Milk Chocolate contains Milk Solids 14% minimum and Cocoa Solids 25% minimum, Milk Chocolate contains Vegetable Fats in Addition to Cocoa Butter
/ 100g | / 22.8g (%*) | |
Energy | 2280kJ | 520kJ (6%) |
546kcal | 124kcal (6%) | |
Fat | 32.4g | 7.4g (11%) |
of which saturates | 19.6g | 4.5g (23%) |
Carbohydrate | 56.0g | 12.8g (5%) |
of which sugars | 55.4g | 12.6g (14%) |
Protein | 6.7g | 1.5g (3%) |
Salt | 0.25g | 0.06g (1%) |
*Reference intake of an average adult (8 400 kJ/2 000 kcal) |